Field/GPS	Date	Crop	yield (kg/m2)	yield (T/acre)	X utm (13S)	Y utm
Poltz_East	8/31/2005	alfalfa	0.54	2.20	613889	4204981
Poltz_East	8/31/2005	alfalfa	0.76	3.07	613788	4205283
Poltz_East	8/31/2005	alfalfa	0.54	2.20	613788	4205529
Poltz_East	8/31/2005	alfalfa	0.65	2.63	613786	4204854
Poltz_West	8/31/2005	alfalfa	0.81	3.29	613702	4204935
Poltz_West	8/31/2005	alfalfa	0.76	3.07	613610	4205006
Poltz_West	8/31/2005	alfalfa	0.54	2.19	613594	4204759
Poltz_West	8/31/2005	alfalfa	0.92	3.73	613722	4204703
f17	8/30/2005	alfalfa	0.65	2.63	608814	4215132
f17	8/30/2005	alfalfa	0.43	1.76	608431	4215365
f17	8/30/2005	alfalfa	0.87	3.51	608588	4215198
f17	8/30/2005	alfalfa	0.49	1.98	608424	4215142
f17	8/30/2005	alfalfa	0.65	2.63	609175	4215425
f17	8/30/2005	alfalfa	0.76	3.07	608690	4215405
f17	8/30/2005	alfalfa	0.81	3.29	608905	4215405
f17	8/30/2005	alfalfa	0.60	2.41	609181	4215167
f20	8/22/2005	alfalfa	0.49	1.98	608213	4211063
f20	8/22/2005	alfalfa	0.24	0.99	608223	4211485
f20	8/22/2005	alfalfa	0.35	1.41	608091	4211140
f20	8/22/2005	alfalfa	0.28	1.13	608185	4211298
f7	8/25/2005	alfalfa	0.12	0.49	599208	4219573
f7	8/25/2005	alfalfa	0.24	0.99	599351	4219381
f7	8/25/2005	alfalfa	0.40	1.61	598904	4219769
f7	8/25/2005	alfalfa	0.34	1.36	599021	4219460
f7	8/25/2005	alfalfa	0.15	0.62	598765	4219639
knapp	8/26/2005	alfalfa	0.31	1.23	618936	4214021
knapp	8/26/2005	alfalfa	0.34	1.36	618687	423820
knapp	8/26/2005	alfalfa	0.27	1.11	618791	4214282
knapp	8/26/2005	alfalfa	0.40	1.61	618917	4214262
knapp_drip	9/1/2005	alfalfa	0.31	1.23	617965	4213889
knapp_drip	9/1/2005	alfalfa	0.24	0.99	618146	4213850
knapp_drip	9/1/2005	alfalfa	0.40	1.61	618085	4214070
knapp_drip	9/1/2005	alfalfa	0.43	1.73	618436	4213869
von Lieber	9/14/2005	alfalfa	0.31	1.23	582360	4219612
von Lieber	9/14/2005	alfalfa	0.34	1.36	582226	4219605
von Lieber	9/14/2005	alfalfa	0.27	1.11	582173	4219519
von Lieber	9/14/2005	alfalfa	0.37	1.48	582442	4219520
von Lieber	9/14/2005	alfalfa	0.37	1.48	582445	4219614
von Lieber	9/14/2005	alfalfa	0.37	1.48	582192	4219607
von Lieber	9/14/2005	alfalfa	0.24	0.99	582296	4219520
von Lieber_surge	9/14/2005	surge	0.31	1.23	582360	4219612
von Lieber_surge	9/14/2005	surge	0.34	1.36	582226	4219605
von Lieber_surge	9/14/2005	surge	0.27	1.11	582173	4219519
von Lieber_surge	9/14/2005	surge	0.37	1.48	582442	4219520
von Lieber_surge	9/14/2005	surge	0.37	1.48	582445	4219614
von Lieber_surge	9/14/2005	surge	0.37	1.48	582192	4219607
von Lieber_surge	9/14/2005	surge	0.24	0.99	582296	4219520
zimmerman	8/25/2005	alfalfa	0.67	2.72	611179	4208369
zimmerman	8/25/2005	alfalfa	0.61	2.47	611012	4208265
zimmerman	8/25/2005	alfalfa	0.37	1.48	610955	4208330
zimmerman	8/25/2005	alfalfa	0.52	2.10	611148	4208189
